Customization: | Available |
---|---|
After-sales Service: | Provided |
Warranty: | 12 Months |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Main technical data od extruder | |||||||||||||||
Mode | Diameter Of screw |
Length to diameter |
Rotational Speed of screw |
Height of center point | Capacity | Power Drive motor |
|||||||||
SJ-30/25CY | 30mm | 25:1 | 10-160r/min | 1000mm | 19.5kg/h | 2.2kw,3kw | |||||||||
SJ-45D | 45mm | 20:1 | 10-90r/min | 1000mm | 22.5kg/h | 5.5kw | |||||||||
SJ-45/25CY | 45mm | 25:1 | 16-160r/min | 1000mm | 35kg/h | 7.5kw,11kw | |||||||||
SJ-45/28CY | 45mm | 28:1 | 16-160r/min | 1000mm | 40kg/h | 7.5kw,11kw | |||||||||
SJ-45/25HY | 45mm | 25:1 | 16-160r/min | 1000mm | 35kg/h | 11kw | |||||||||
SJ-50/25HY | 50mm | 25:1 | 16-160r/min | 1000mm | 40kg/h | 11kw,15kw | |||||||||
SJ-65/25HY | 65mm | 25:1 | 8-80r/min | 1000mm | 100kg/h | 18.5kw | |||||||||
SJ-65/28CY | 65mm | 25:1 | 15-120r/min | 1000mm | 100kg/h | 18.5kw,22kw | |||||||||
SJ-65/28HY | 65mm | 28:1 | 16-160r/min | 1000mm | 120kg/h | 22kw,30kw | |||||||||
SJ-65/30CY | 65mm | 30:1 | 15-120r/min | 1000mm | 120kg/h | 22kw,30kw,37kw | |||||||||
SJ-65/34CY | 65mm | 34:1 | 15-120r/min | 1000mm | 120kg/h | 22kw,30kw,37kw | |||||||||
SJ-70/25HY | 70mm | 25:1 | 8-80r/min | 1000mm | 120kg/h | 22kw | |||||||||
SJ-90/25HY | 90mm | 25:1 | 10-100r/min | 1000mm | 155kg/h | 30kw,45kw,55kw | |||||||||
SJ-120HY | 120mm | 25:1 | 30-90r/min | 1000mm | 250kg/h | 75kw | |||||||||
Main technical data of cutter | |||||||||||||||
model | Cutter size (mm) |
Standard Granule(mm) |
Blade teeth | Max.output (kg/h) |
Motor power (kw) |
||||||||||
FPB-G-80 | 180*180 | 3*3 | 26 | 150 | 3 | ||||||||||
FPB-G-100 | 200*100 | 3*3 | 32 | 200 | 3 | ||||||||||
FPB-G-120 | 200*120 | 3*3 | 32 | 250 | 4 | ||||||||||
FPB-G-150 | 200*150 | 3*3 | 32 | 300 | 5.5 | ||||||||||
Main technical data of cutter | |||||||||||||||
model | Cutter size (mm) |
Standard Granule(mm) |
Blade teeth | Max.output (kg/h) |
Motor power (kw) |
||||||||||
FPB-7B | 7edges | 3.0 | 260 | 950 | 12-16 | ||||||||||
FPB-100 | 100*100 /14 | 1.5 | 170 | 900 | 4-8 | ||||||||||
FPB-140 | 140*140/18 | 2.2 | 190 | 950 | 8-12 | ||||||||||
FPB-160 | 160*160/22 | 3.0 | 270 | 950 | 12-16 | ||||||||||
FPB-180 | 180*180/26 | 3.0 | 290 | 950 | 16-22 | ||||||||||
FPB-200 | 160*200/22 | 3.0 | 280 | 950 | 16-24 |